<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gallery opening &#8211; Right now, online &amp; you&#8217;re invited!</title>
	<atom:link href="http://blog.livebooks.com/2010/02/impact-online-photo-gallery-exhibition/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.livebooks.com/2010/02/impact-online-photo-gallery-exhibition/</link>
	<description>A collaborative online community that brings together creative professionals of all disciplines, working together to keep our professions relevant, respected, and profitable</description>
	<lastBuildDate>Sat, 07 Aug 2010 23:33:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gualetar</title>
		<link>http://blog.livebooks.com/2010/02/impact-online-photo-gallery-exhibition/comment-page-1/#comment-12938</link>
		<dc:creator>gualetar</dc:creator>
		<pubDate>Sun, 21 Mar 2010 21:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livebooks.com/?p=17989#comment-12938</guid>
		<description>The subject is fully clear but why does the text lack clarity? But in general your blog is great.</description>
		<content:encoded><![CDATA[<p>The subject is fully clear but why does the text lack clarity? But in general your blog is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AltraOttica &#187; Blog Archive &#187; Goodmorning 15.03.10</title>
		<link>http://blog.livebooks.com/2010/02/impact-online-photo-gallery-exhibition/comment-page-1/#comment-12776</link>
		<dc:creator>AltraOttica &#187; Blog Archive &#187; Goodmorning 15.03.10</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livebooks.com/?p=17989#comment-12776</guid>
		<description>[...] durante quelle lunghe e fredde giornate. Questo lavoro, inoltre, fa parte del più ampio progetto &#8220;Impact&#8221;, che lega molti fotografi con l&#8217;unico filo conduttore del descrivere l&#8217;impatto del [...]</description>
		<content:encoded><![CDATA[<p>[...] durante quelle lunghe e fredde giornate. Questo lavoro, inoltre, fa parte del più ampio progetto &#8220;Impact&#8221;, che lega molti fotografi con l&#8217;unico filo conduttore del descrivere l&#8217;impatto del [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Kashi &#171; Fotograf Johanna Syrén</title>
		<link>http://blog.livebooks.com/2010/02/impact-online-photo-gallery-exhibition/comment-page-1/#comment-12716</link>
		<dc:creator>Ed Kashi &#171; Fotograf Johanna Syrén</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livebooks.com/?p=17989#comment-12716</guid>
		<description>[...] gillar Ed Kashis blogg. Han tipsade nyligen om onlineutställningen IMPACT som visar sociala fotoprojekt från världens olika hörn. Missa [...]</description>
		<content:encoded><![CDATA[<p>[...] gillar Ed Kashis blogg. Han tipsade nyligen om onlineutställningen IMPACT som visar sociala fotoprojekt från världens olika hörn. Missa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ResolveAdmin</title>
		<link>http://blog.livebooks.com/2010/02/impact-online-photo-gallery-exhibition/comment-page-1/#comment-12670</link>
		<dc:creator>ResolveAdmin</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livebooks.com/?p=17989#comment-12670</guid>
		<description>Thanks for the input guys. We are liking the idea of having a guest curator for the next exhibition, which we think will help tighten up the images. This was a bit of a trial run.  
 
Jake, we&#039;ll see what we can do about offering all the images in a larger format. We like the ease of having people put galleries on their blog, especially because part of this is about exposing the audience to blogs they might be interested in following, and driving traffic to those photographers. But we might be able to do something a little slicker with SoundSlides etc. 
 
~Miki </description>
		<content:encoded><![CDATA[<p>Thanks for the input guys. We are liking the idea of having a guest curator for the next exhibition, which we think will help tighten up the images. This was a bit of a trial run.  </p>
<p>Jake, we&#039;ll see what we can do about offering all the images in a larger format. We like the ease of having people put galleries on their blog, especially because part of this is about exposing the audience to blogs they might be interested in following, and driving traffic to those photographers. But we might be able to do something a little slicker with SoundSlides etc. </p>
<p>~Miki</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Naughton</title>
		<link>http://blog.livebooks.com/2010/02/impact-online-photo-gallery-exhibition/comment-page-1/#comment-12668</link>
		<dc:creator>Jake Naughton</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livebooks.com/?p=17989#comment-12668</guid>
		<description>I&#039;m interested to see where this goes. I agree with Nick-the images are beautiful, but unless this has a stronger focus/tighter edit it just adds to the deluge of imagery I see every day. 
 
I do love the next button and the full photo series + text option. Its a great contextual element and makes this sort of an online gallery walk. 
 
One complaint- I wish I could see the images full screen in an uninterrupted gallery-as it stands now, this is just a blog post. Not necessarily a terrible thing, but the photos are beautiful and I&#039;d love to take advantage of my screen real estate and really *see* the photos. </description>
		<content:encoded><![CDATA[<p>I&#039;m interested to see where this goes. I agree with Nick-the images are beautiful, but unless this has a stronger focus/tighter edit it just adds to the deluge of imagery I see every day. </p>
<p>I do love the next button and the full photo series + text option. Its a great contextual element and makes this sort of an online gallery walk. </p>
<p>One complaint- I wish I could see the images full screen in an uninterrupted gallery-as it stands now, this is just a blog post. Not necessarily a terrible thing, but the photos are beautiful and I&#039;d love to take advantage of my screen real estate and really *see* the photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Griffith</title>
		<link>http://blog.livebooks.com/2010/02/impact-online-photo-gallery-exhibition/comment-page-1/#comment-12224</link>
		<dc:creator>Tom Griffith</dc:creator>
		<pubDate>Mon, 01 Mar 2010 15:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livebooks.com/?p=17989#comment-12224</guid>
		<description>That shark is bigger then that canoe! Now that is a scary thought. Great work!! Love the pics, Thom </description>
		<content:encoded><![CDATA[<p>That shark is bigger then that canoe! Now that is a scary thought. Great work!! Love the pics, Thom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iphoneringtonemaker</title>
		<link>http://blog.livebooks.com/2010/02/impact-online-photo-gallery-exhibition/comment-page-1/#comment-12168</link>
		<dc:creator>iphoneringtonemaker</dc:creator>
		<pubDate>Sat, 27 Feb 2010 12:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livebooks.com/?p=17989#comment-12168</guid>
		<description>Thank you for sharing this, you are really good at this topic
.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this, you are really good at this topic<br />
.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photographer&#8217;s Showcase: On the Outside Looking In &#124; NO CAPTION NEEDED</title>
		<link>http://blog.livebooks.com/2010/02/impact-online-photo-gallery-exhibition/comment-page-1/#comment-12114</link>
		<dc:creator>Photographer&#8217;s Showcase: On the Outside Looking In &#124; NO CAPTION NEEDED</dc:creator>
		<pubDate>Fri, 26 Feb 2010 08:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livebooks.com/?p=17989#comment-12114</guid>
		<description>[...] are pleased to introduce NCN readers to Impact, an exploratory online exhibition site inaugurated by the Resolve collective of photographers and [...]</description>
		<content:encoded><![CDATA[<p>[...] are pleased to introduce NCN readers to Impact, an exploratory online exhibition site inaugurated by the Resolve collective of photographers and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IMPACT: An Online Exhibition &#171; Independent Work &#171; The 37th Frame &#8211; Celebrating the Best of Photojournalism</title>
		<link>http://blog.livebooks.com/2010/02/impact-online-photo-gallery-exhibition/comment-page-1/#comment-12062</link>
		<dc:creator>IMPACT: An Online Exhibition &#171; Independent Work &#171; The 37th Frame &#8211; Celebrating the Best of Photojournalism</dc:creator>
		<pubDate>Thu, 25 Feb 2010 01:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livebooks.com/?p=17989#comment-12062</guid>
		<description>[...] View the online exhibition. [...]</description>
		<content:encoded><![CDATA[<p>[...] View the online exhibition. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul O&#039;Sullivan</title>
		<link>http://blog.livebooks.com/2010/02/impact-online-photo-gallery-exhibition/comment-page-1/#comment-12048</link>
		<dc:creator>Paul O&#039;Sullivan</dc:creator>
		<pubDate>Wed, 24 Feb 2010 16:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livebooks.com/?p=17989#comment-12048</guid>
		<description>Great points, Nick. Stay tuned..... </description>
		<content:encoded><![CDATA[<p>Great points, Nick. Stay tuned&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
